| B-LI-0119 | Number of people: | 5 / 7 | Mail a friend Add to favorites |
|---|---|---|
| Town: | Mont - Malmedy (Liège) | |
| Customer satisfaction: | ![]() | |
| Classification: | ![]() ![]()
| |
| Information of the region: | Province de Liège, Belgium | |
![]() Exterior B-LI-0119
|
|
Semi-detached holidayhouse, Altitude (540,0 km), Village area, Rural situation, View over the valley, Living space total (90m²), Central heating (oil 1989 year of installation servicecontract), Close to lake or pond (7,0 km), Close to river or stream (0,5 km), Close to wood (0,6 kmwalkingpaths 100km MTB paths). | ||||
| Living Film : | Sitting area, Dining area, Colour TV (1 ), Video, Radio. | |||
| Cooking: | Open kitchen, Dining area, Refrigerator, Stove (4 pits electric), Coffeemaker (electric), Kettle (Kettle), Microwave, Oven (elektric), Combi Microwave-oven, Dish washer, Deep fat fryer, Freezer compartment in fridge, Surface Kitchen (10m²). | |||
| Sleeping Film : | Number of bedrooms (3 ), Single bed (3 ), Double bed (2 ), Duvets (3 single 2 double synthetic), Anti-allergy pillows (9 ). | |||
| Bathroom: | Number of Bathrooms (1 ), Shower (1 ), Washbasin (1 ), Toilet (2 ), Washing machine, Dryer. | |||
| Outside: | Garden (200m²), Enclosed garden, Terrace (1 ), Garden furniture (basic), Barbecue, Shadow (natural parasol), Playing pitch (100m²), Sandpit (buckets/shovels cover), Swing. | |||
| Immediate vicinity: | Village/citycentre (2,0 km), Bakery (2,0 km), Supermarket/shops (2,0 km), Laundry (6,0 km), Tourist office (6,0 kmMalmedy), Bicycles for rent (0,5 km), Horseriding (15,0 kmWaimes), Tennis (7,0 kmMalmedy), Playground (1,5 kmXhoffraix), Attraction/ Recreation park (20,0 kmTelecoo), Indoor Swimmingpool (20,0 kmSpa), Out door swimming pool (6,0 kmMalmedy), Subtropical swimming paradise (25,0 kmVielsalm), Wellness centre/sauna (20,0 kmSpa), Lake with recreationpossib. (7,0 kmRobertville), Fishing (4,0 km[] sea, [] river, [] lake, [x] fishpond), Kayak/canoe for rent (20,0 km), Watersports (10 km. rowing 10 km. wind surfing 12 km. waterski 12 km. sailing 12 km. sailing), National Park (0,5 kmles hautes fagnes), Wellnessvillage (15,0 kmSpa), Skilift/run (4,0 kmOvifat Béverc Bévercé/Malmedy), Cross country skiing (0,5 km5 tot 40 km. loipen ), Public Transport (0,5 km[0.5km.] bus). | |||
| , Parking place at home (2 ), Distance from Utrecht (250,0 km) | ||||
| Neat and clean, Nice view, Correct price/quality relation(*). | ||||
| ||||
| ||||
| Additional costs Deposit: TP: € 150,00, at the spot. Energy: TP: Summer € 5,00 per night; (1/7-31/8) Cleaning: TP: € 35,00 obligated. Pets: no. Bed linen: bring your own. Bath linen: bring your own. Kitchen linen: bring your own. Tourist tax: Yes. | ||||
| Features | ||
|---|---|---|
| G=Communal, A=Request, T=Tarif | ||
| Situation | ||
| Wunderfull view | Altitude (540 km ) | Village area |
| Rural situation | View over the valley | |
| Living | ||
| Sitting area | Dining area | Colour TV ( 1 ) |
| Video | Radio | Solid living room floor |
| Surface Livingspace ( 18,0 m² ) | ||
| Cooking | ||
| Open kitchen | Dining area | Refrigerator |
| Coffeemaker | Kettle | Microwave |
| Oven | Combi Microwave-oven | Dish washer |
| Deep fat fryer | Toaster | Extractor fan |
| Freezer compartment in fridge | Food mixer | Breadcutter |
| Table cloths | Hard kitchen floor | Surface Kitchen ( 10,0 m² ) |
| Bathrooms and toilets | ||
| Number of Bathrooms ( 1 ) | Shower ( 1 ) | Washbasin ( 1 ) |
| Toilet ( 2 ) | Hard bathroom floor | |
| Sleeps | ||
| Number of bedrooms ( 3 ) | Two person bedroom ( 2 ) | Single bed ( 3 ) |
| Double bed ( 2 ) | Duvets | Hard bedroom floor |
| Main bedroom ( 14,0 m² ) | ||
| Other spaces | ||
| Privat hall | Bicycles storage | Ski Storage |
| Parking place at home ( 2 ) | ||
| Other facilities | ||
| Washing machine | Dryer | Vacuum cleaner |
| Iron | ||
| Outside | ||
| Garden ( 200,0 m² ) | Enclosed garden | Terrace ( 1 ) |
| Garden furniture | Barbecue | Shadow |
| Holiday home Recreation | ||
| Playing pitch ( 100,0 m² ) | Sandpit | Swing |
| Outside play equipment | ||
| General | ||
| Living space total ( 90,0 m² ) | Central heating | 55+ Reduction |
| 10% Young Families Reduction | ||
| Environment recreation | ||
| Village/citycentre (2 km ) | Bakery (2 km ) | Corner store (2 km ) |
| Supermarket/shops (2 km ) | horeca (1 km ) | Laundry (6 km ) |
| Tourist office (6 km ) | Bicycles for rent (500 m ) | Horseriding (15 km ) |
| Tennis (7 km ) | Playground (1,5 km ) | Attraction/ Recreation park (20 km ) |
| Indoor Swimmingpool (20 km ) | Out door swimming pool (6 km ) | Subtropical swimming paradise (25 km ) |
| Wellness centre/sauna (20 km ) | Lake with recreationpossib. (7 km ) | Close to lake or pond (7 km ) |
| Close to river or stream (500 m ) | Fishing (4 km ) | Kayak/canoe for rent (20 km ) |
| Watersports | Close to wood (600 m ) | National Park (500 m ) |
| Wellnessvillage (15 km ) | Skilift/run (4 km ) | Cross country skiing (500 m ) |
| Environment | ||
| Isolation | Energy saving facilities | Separated waste |
| No public sewer system | ||
| Safety | ||
| Firealarm | Chimney sweaper | smokedetectors |
| Brandblusser | Fireplaid | |
| Accessibility | ||
| Distance from Utrecht (250 km ) | Public Transport (500 m ) | |
| Health | ||
| Anti-allergy pillows ( 9 ) | Hard floors throughout house | Petfree |
| Hospital (6 km ) | Familydoctor (6 km ) | |
| Map | ||














