| B-LI-0128 | Number of people: | 10 | Mail a friend Add to favorites |
|---|---|---|
| Town: | Xhoffraix (Liège) | |
| Customer satisfaction: | ![]() | |
| Classification: | ![]() ![]()
| |
| Information of the region: | Province de Liège, Belgium | |
![]() Exterior B-LI-0128
|
|
Detached holidayhome, On the edge of a village, Rural situation, Living space total (150m²), Central heating, Close to river or stream (0,4 km). | ||||
| Living: | Sitting area, Dining area, Open fire/or atmospheric heating (open fire), Colour TV (1 satelite ), High chair (1 ). | |||
| Cooking: | Open kitchen, Refrigerator, Stove (4 pits electric), Coffeemaker, Kettle, Microwave, Oven, Dish washer, Deepfreezer, Surface Kitchen (16m²). | |||
| Sleeping Film : | Number of bedrooms (4 ), Single bed (6 ), Double bed (1 ), Bunkbed (1 ), Child's cot (1 ), Duvets (8 single 1 double). | |||
| Bathroom: | Number of Bathrooms (2 ), Shower (1 ), Bath (1 shower by hand), Washbasin (2 ), Toilet (2 ), Washing machine. | |||
| Outside: | Garden (500m²), Terrace (1 ), Garden furniture, Barbecue, Bowls, Swing, Slide. | |||
| Immediate vicinity: | Village/citycentre (6,0 km), Bakery (7,0 km), Supermarket/shops (7,0 km), Tourist office (7,0 km), Bicycles for rent (2,0 km), Playground (7,0 km), Attraction/ Recreation park (18,0 kmTelecoo), Indoor Swimmingpool (20,0 kmSpa), Out door swimming pool (7,0 kmMalmedy), Subtropical swimming paradise (25,0 kmVielsalm), Wellness centre/sauna (20,0 kmSpa), Lake with recreationpossib. (9,0 km), Fishing (0,4 km), Kayak/canoe for rent (9,0 km), National Park (1,0 kmHautes Fagnes [4000] hectares), Wellnessvillage (20,0 kmSpa), Skilift/run (1,0 km), Cross country skiing (1,0 km), Skibus (1,0 km), Skistation (1,0 kmOvifat). | |||
| , Parking place at home (5 ), Distance from Utrecht (260,0 km) | ||||
| Dogs allowed, Suitable for young families, fund for kids!, Suitable for cross-country skiing, Suitable for naturelovers, Comfortable(*). | ||||
| ||||
| ||||
| Additional costs Deposit: TP: € 250,00, restitution in 30 days. Energy: consumption. Cleaning: RS: € 50,00 obligated. Pets: TP: € 3,50 per animal per night.; Max. 2, 1 Free. Bed linen: bring your own. Bath linen: bring your own. Kitchen linen: bring your own. Tourist tax: possible. | ||||
| Film | ||||
|---|---|---|---|---|
| Film : Holiday Home | ||||
| Features | ||
|---|---|---|
| G=Communal, A=Request, T=Tarif | ||
| Situation | ||
| On the edge of a village | Rural situation | |
| Living | ||
| Sitting area | Dining area | Open fire/or atmospheric heating |
| Colour TV ( 1 ) | Solid living room floor | Surface Livingspace ( 50,0 m² ) |
| Cooking | ||
| Open kitchen | Refrigerator | Coffeemaker |
| Kettle | Microwave | Oven |
| Dish washer | Deepfreezer | Toaster |
| Extractor fan | Hard kitchen floor | Surface Kitchen ( 16,0 m² ) |
| Bathrooms and toilets | ||
| Number of Bathrooms ( 2 ) | Shower ( 1 ) | Bath ( 1 ) |
| Washbasin ( 2 ) | Toilet ( 2 ) | Hard bathroom floor |
| Sleeps | ||
| Number of bedrooms ( 4 ) | Two person bedroom ( 3 ) | Single bed ( 6 ) |
| Double bed ( 1 ) | Bunkbed ( 1 ) | Child's cot ( 1 ) |
| Duvets | Hard bedroom floor | Main bedroom ( 16,0 m² ) |
| Other spaces | ||
| Privat hall | Bicycles storage | Ski Storage |
| Wardrobe/storeman | Parking place at home ( 5 ) | |
| Other facilities | ||
| Washing machine | High chair ( 1 ) | |
| Outside | ||
| Garden ( 500,0 m² ) | Terrace ( 1 ) | Garden furniture |
| Barbecue | ||
| Holiday home Recreation | ||
| Bowls | Swing | Slide |
| Outside play equipment | ||
| General | ||
| Living space total ( 150,0 m² ) | Central heating | Dogs allowed |
| 25% Last Minute Reduction | 55+ Reduction | 10% Young Families Reduction |
| Environment recreation | ||
| Village/citycentre (6 km ) | Bakery (7 km ) | Corner store (7 km ) |
| Supermarket/shops (7 km ) | horeca (7 km ) | Tourist office (7 km ) |
| Bicycles for rent (2 km ) | Playground (7 km ) | Attraction/ Recreation park (18 km ) |
| Indoor Swimmingpool (20 km ) | Out door swimming pool (7 km ) | Subtropical swimming paradise (25 km ) |
| Wellness centre/sauna (20 km ) | Lake with recreationpossib. (9 km ) | Close to river or stream (400 m ) |
| Fishing (400 m ) | Kayak/canoe for rent (9 km ) | National Park (1 km ) |
| Wellnessvillage (20 km ) | Skilift/run (1 km ) | Cross country skiing (1 km ) |
| Skibus (1 km ) | Skistation (1 km ) | |
| Accessibility | ||
| Distance from Utrecht (260 km ) | ||
| Health | ||
| Hard floors throughout house | ||
| Map | ||






















