| D-EI-0010 | Number of people: | 2 / 4 | Mail a friend Add to favorites |
|---|---|---|
| Town: | Habscheid (Eifel) | |
| Customer satisfaction: | ![]() | |
| Classification: | ![]() ![]()
| |
| Information of the region: | Eifel, Germany | |
![]() Exterior D-EI-0010
|
|
Part of a house, In a village, Rural situation, Living space total (65m²), Central heating, Close to wood (2,0 km). | ||||
| Living Film : | Colour TV (1 ), Radio, CD-Player, High chair (1 ), Playpen (1 ). | |||
| Cooking: | Dining area, Coffeemaker, Kettle, Microwave, Oven, Freezer compartment in fridge. | |||
| Sleeping: | Number of bedrooms (2 ), Sofa bed (1 ), Child's cot (1 ), Duvets, Plaids. | |||
| Bathroom: | Number of Bathrooms (1 ), Washbasin (1 ), Toilet (1 ), Washing machine (Communal, Tarif), Dryer (Communal, Tarif), Sauna (Communal, Tarif). | |||
| Outside: | Garden (3000m²), Communal Garden, Enclosed garden, Covered Patio (0m²), Garden furniture, Lie-Lows (2 ), Barbecue, Playing pitch (0m²), Sandpit, Swing, Slide, Seesaw. | |||
| Immediate vicinity: | Village/citycentre (1,0 km), Golf course (15,0 km), Indoor Swimmingpool (10,0 km), Out door swimming pool (10,0 km), Fishing (4,0 km), Skilift/run (10,0 km), Cross country skiing (12,0 km). | |||
| Table tennis, Dogs allowed(*). | ||||
| ||||
| Additional costs Deposit: TP: € 55,00, at the spot. Energy: RS: Summer € 3,10 per night; (1/7-31/8) Cleaning: RS: € 20,00 obligated. Pets: Max. 1, 1 Free. Bed linen: TP: € 3,15 rent per person per stay or take along. Bath linen: TP: € 1,00 rent per person or take along. Kitchen linen: TP: € 1,00 rent per person or take along. Tourist tax: possible. | ||||
| Guestbook | ||||
|---|---|---|---|---|
| Fam. H.M. de Haan Dec 2009 | ||||
| Features | ||
|---|---|---|
| G=Communal, A=Request, T=Tarif | ||
| Situation | ||
| On a floor | In a village | Rural situation |
| Living | ||
| Colour TV ( 1 ) | Radio | CD-Player |
| Solid living room floor | Surface Livingspace ( 40,0 m² ) | |
| Cooking | ||
| Dining area | Coffeemaker | Kettle |
| Microwave | Oven | Toaster |
| Extractor fan | Freezer compartment in fridge | Food mixer |
| Juiceextractor | Breadcutter | Table cloths |
| Hard kitchen floor | ||
| Bathrooms and toilets | ||
| Number of Bathrooms ( 1 ) | Washbasin ( 1 ) | Toilet ( 1 ) |
| Hard bathroom floor | ||
| Sleeps | ||
| Number of bedrooms ( 2 ) | Two person bedroom ( 2 ) | Sofa bed ( 1 ) |
| Child's cot ( 1 ) | Duvets | Plaids |
| Bedlinen inclusive | Hard bedroom floor | Main bedroom ( 20,0 m² ) |
| Other spaces | ||
| Wardrobe/storeman | ||
| Other facilities | ||
| Washing machine | Dryer | Vacuum cleaner |
| High chair ( 1 ) | Playpen ( 1 ) | |
| Outside | ||
| Garden ( 3.000,0 m² ) | Communal Garden | Enclosed garden |
| Covered Patio ( 0,0 m² ) | Garden furniture | Lie-Lows ( 2 ) |
| Barbecue | ||
| Holiday home Recreation | ||
| Sauna | Playing pitch ( 0,0 m² ) | Sandpit |
| Swing | Slide | Seesaw |
| Outside play equipment | Table tennis | |
| General | ||
| Living space total ( 65,0 m² ) | Central heating | Dogs allowed |
| Environment recreation | ||
| Village/citycentre (1 km ) | horeca (6 km ) | Golf course (15 km ) |
| Indoor Swimmingpool (10 km ) | Out door swimming pool (10 km ) | Fishing (4 km ) |
| Close to wood (2 km ) | Skilift/run (10 km ) | Cross country skiing (12 km ) |
| Health | ||
| Hard floors throughout house | ||
| Map | ||










