| D-HA-0023 | Number of people: | 4 | Mail a friend Add to favorites |
|---|---|---|
| Town: | Barbis (Harz) | |
| Customer satisfaction: | ![]() | |
| Classification: | ![]() ![]()
| |
| Information of the region: | Harz, Germany | |
![]() Exterior D-HA-0023
|
|
Apartment, Downstairs, In a village, Living space total (50m²), Central heating, Close to lake or pond (7,0 km), Close to wood (3,0 km), Entirely on groundfloor. | ||||
| Living: | Sitting area, Dining area, Open fire/or atmospheric heating (1 Open fire ), Colour TV (1 [#] satelite ), Radio. | |||
| Cooking: | Separate kitchen, Refrigerator, Stove (2 pits ), Coffeemaker ([1] electric), Kettle ([1] electric), Microwave, Freezer compartment in fridge, Surface Kitchen (9m²). | |||
| Sleeping: | Number of bedrooms (2 ), Double bed (2 ), Child's cot (1 ), Duvets (4x Single). | |||
| Bathroom: | Number of Bathrooms (1 ), Shower (1 ), Washbasin (3 ), Toilet (1 ). | |||
| Outside: | Garden (12m²), Terrace (1 ), Garden furniture. | |||
| Immediate vicinity: | Village/citycentre (3,0 km), Supermarket/shops (3,0 km), Bicycles for rent (5,0 km), Indoor Swimmingpool (5,0 km), Out door swimming pool (5,0 km), Lake with recreationpossib. (7,0 km), Watersports ([# km] rowing), Wellnessvillage (0,0 km). | |||
| , Distance from Utrecht (450,0 km) | ||||
| Spoken languages at reception ([#] german), Cosy furnishing(*). | ||||
| ||||
| Additional costs Deposit: TP: € 50,00, at the spot. Energy: RS: Summer € 3,50 per night; (1/7-31/8) Cleaning: RS: € 25,00 obligated. Pets: no. Bed linen: RS: € 4,50 p.p. per Stay (obligatory) Bath linen: RS: € 2,50 p.p. per stay (obligatory) Kitchen linen: RS: € 0,50 p.p. per stay (obligatory) Tourist tax: possible. | ||||
| Film | ||||
|---|---|---|---|---|
| Film : Holiday Home | ||||
| Features | ||
|---|---|---|
| G=Communal, A=Request, T=Tarif | ||
| Situation | ||
| Downstairs | In a village | |
| Living | ||
| Sitting area | Dining area | Open fire/or atmospheric heating |
| Colour TV ( 1 ) | Radio | Solid living room floor |
| Surface Livingspace ( 16,0 m² ) | ||
| Cooking | ||
| Separate kitchen | Refrigerator | Coffeemaker |
| Kettle | Microwave | Toaster |
| Extractor fan | Freezer compartment in fridge | Hard kitchen floor |
| Surface Kitchen ( 9,0 m² ) | ||
| Bathrooms and toilets | ||
| Number of Bathrooms ( 1 ) | Shower ( 1 ) | Washbasin ( 3 ) |
| Toilet ( 1 ) | Hard bathroom floor | |
| Sleeps | ||
| Number of bedrooms ( 2 ) | Two person bedroom ( 2 ) | Double bed ( 2 ) |
| Child's cot ( 1 ) | Duvets | Main bedroom ( 16,0 m² ) |
| Outside | ||
| Garden ( 12,0 m² ) | Terrace ( 1 ) | Garden furniture |
| General | ||
| Living space total ( 50,0 m² ) | Central heating | Spoken languages at reception |
| Environment recreation | ||
| Village/citycentre (3 km ) | Supermarket/shops (3 km ) | horeca (3 km ) |
| Bicycles for rent (5 km ) | Indoor Swimmingpool (5 km ) | Out door swimming pool (5 km ) |
| Lake with recreationpossib. (7 km ) | Close to lake or pond (7 km ) | Watersports |
| Close to wood (3 km ) | Wellnessvillage (0 m ) | |
| Accessibility | ||
| Distance from Utrecht (450 km ) | Entirely on groundfloor | |
| Health | ||
| Petfree | ||
| Map | ||










