| D-MO-0044 | Number of people: | 2 | Mail a friend Add to favorites |
|---|---|---|
| Town: | Reil (Mosel, Untere Saar) | |
| Customer satisfaction: | ![]() | |
| Classification: | ![]() ![]()
| |
| Information of the region: | Moselle, Germany | |
![]() Exterior D-MO-0044
|
|
Apartment, In a village, Living space total (40m²), Central heating, Close to river or stream (0,5 km), Close to wood (2,0 km), Entirely on groundfloor. | ||||
| Living Film : | Colour TV (1 ), Radio, CD-Player. | |||
| Cooking: | Separate kitchen, Dining area, Coffeemaker, Kettle, Microwave, Oven, Freezer compartment in fridge. | |||
| Sleeping: | Number of bedrooms (1 ), Duvets. | |||
| Bathroom: | Number of Bathrooms (1 ), Shower (1 ), Washbasin (1 ), Toilet (1 ). | |||
| Outside: | Garden (5m²), Communal Garden, Garden furniture. | |||
| Immediate vicinity: | Village/citycentre (1,0 km), Supermarket/shops (0,2 km), Bicycles for rent (5,0 km), Indoor Swimmingpool (5,0 km), Out door swimming pool (5,0 km), Fishing (0,5 km), Public Transport (0,5 km). | |||
| Non smoking(*). | ||||
| ||||
| Additional costs Deposit: TP: € 50,00, at the spot. Energy: RS: Summer € 2,50 per night; (1/7-31/8) Cleaning: RS: € 20,00 obligated. Pets: no. Bed linen: RS: € 4,50 p.p. per Stay (obligatory) Bath linen: RS: € 2,50 p.p. per stay (obligatory) Kitchen linen: RS: € 0,50 p.p. per stay (obligatory) Tourist tax: possible. | ||||
| Features | ||
|---|---|---|
| G=Communal, A=Request, T=Tarif | ||
| Situation | ||
| In a village | ||
| Living | ||
| Colour TV ( 1 ) | Radio | CD-Player |
| Solid living room floor | Surface Livingspace ( 20,0 m² ) | |
| Cooking | ||
| Separate kitchen | Dining area | Coffeemaker |
| Kettle | Microwave | Oven |
| Toaster | Extractor fan | Freezer compartment in fridge |
| Table cloths | Hard kitchen floor | |
| Bathrooms and toilets | ||
| Number of Bathrooms ( 1 ) | Shower ( 1 ) | Washbasin ( 1 ) |
| Toilet ( 1 ) | Hard bathroom floor | |
| Sleeps | ||
| Number of bedrooms ( 1 ) | Two person bedroom ( 1 ) | Duvets |
| Hard bedroom floor | Main bedroom ( 16,0 m² ) | |
| Other facilities | ||
| Vacuum cleaner | ||
| Outside | ||
| Garden ( 5,0 m² ) | Communal Garden | Garden furniture |
| General | ||
| Living space total ( 40,0 m² ) | Central heating | |
| Environment recreation | ||
| Village/citycentre (1 km ) | Supermarket/shops (200 m ) | horeca (100 m ) |
| Bicycles for rent (5 km ) | Indoor Swimmingpool (5 km ) | Out door swimming pool (5 km ) |
| Close to river or stream (500 m ) | Fishing (500 m ) | Close to wood (2 km ) |
| Accessibility | ||
| Public Transport (500 m ) | Entirely on groundfloor | |
| Health | ||
| Non smoking | Hard floors throughout house | Petfree |
| Map | ||














