| E-AND-0016 | Number of people: | 5 / 6 | Mail a friend Add to favorites |
|---|---|---|
| Town: | Hornos (Andalucia) | |
| Customer satisfaction: | ![]() | |
| Classification: | ![]() ![]()
| |
| Information of the region: | Andalusia, Spain | |
| Houses near to eachother: | Cazorla de Segura | |
![]() Exterior E-AND-0016
|
|
Appartement in holidayhome, Downstairs, Communal entrance (with other guest), In a village, On the edge of a village, Rural situation, On a hill, In the mountains, View over the valley, Living space total (68m²), Central heating (), Close to lake or pond (12,0 km), Close to river or stream (0,0 km), Close to wood (0,8 km). | ||||
| Living: | Sitting area, Dining area, Open fire/or atmospheric heating (), Colour TV (1 satelite), Radio, CD-Player, Terracedoor. | |||
| Cooking: | Separate kitchen, Refrigerator, Stove (), Coffeemaker (), Microwave, Deepfreezer, Surface Kitchen (7m²). | |||
| Sleeping: | Number of bedrooms (2 ), Single bed (4 ), Sofa bed (1 1x2), Child's cot (1 ), Plaids. | |||
| Bathroom: | Number of Bathrooms (1 ), Bath (1 ), Washbasin (1 ), Toilet (1 ), Bidet (1 ), Washing machine. | |||
| Outside: | Terrace (1 ), Garden furniture. | |||
| Immediate vicinity: | Village/citycentre (0,2 km), Bakery (0,3 km), Supermarket/shops (6,0 km), Tourist office (0,3 km), Out door swimming pool (0,8 km), Fishing (14,0 km), Kayak/canoe for rent (12,0 km), National Park (0,0 km). | |||
| , Distance from Utrecht (2063,0 km) | ||||
| Dogs allowed, Open water (1,0 km), Suitable for naturelovers, Suitable for walker, Traditionel beamed sealing, A lot of character!, Quiet situation, Nice view(*). | ||||
| ||||
| ||||
| Additional costs Deposit: TP: € 100,00, at the spot. Energy: TP: Summer € 3,50 per night; (1/7-31/8) Cleaning: TP: € 75,00 obligated. Pets: TP: € 3,00 per animal per night.; Max. 1. Bed linen: TP: € 4,50 p.p. per Stay (obligatory) Bath linen: TP: € 3,00 p.p. per stay (obligatory) Kitchen linen: TP: € 0,50 p.p. per stay (obligatory) Tourist tax: possible. | ||||
| Features | ||
|---|---|---|
| G=Communal, A=Request, T=Tarif | ||
| Situation | ||
| Wunderfull view | Downstairs | Communal entrance |
| In a village | On the edge of a village | Rural situation |
| On a hill | In the mountains | View over the valley |
| Living | ||
| Sitting area | Dining area | Open fire/or atmospheric heating |
| Firelogs | Colour TV ( 1 ) | Radio |
| CD-Player | Terracedoor | Solid living room floor |
| Surface Livingspace ( 24,0 m² ) | ||
| Cooking | ||
| Separate kitchen | Refrigerator | Coffeemaker |
| Microwave | Deepfreezer | Toaster |
| Extractor fan | Table cloths | Hard kitchen floor |
| Surface Kitchen ( 7,0 m² ) | ||
| Bathrooms and toilets | ||
| Number of Bathrooms ( 1 ) | Bath ( 1 ) | Washbasin ( 1 ) |
| Toilet ( 1 ) | Bidet ( 1 ) | Hard bathroom floor |
| Sleeps | ||
| Number of bedrooms ( 2 ) | Two person bedroom ( 2 ) | Single bed ( 4 ) |
| Sofa bed ( 1 ) | Child's cot ( 1 ) | Plaids |
| Hard bedroom floor | Main bedroom ( 14,0 m² ) | |
| Other facilities | ||
| Washing machine | ||
| Outside | ||
| Terrace ( 1 ) | Garden furniture | |
| General | ||
| Living space total ( 68,0 m² ) | Central heating | Dogs allowed |
| Linenchange to pay | ||
| Environment recreation | ||
| Village/citycentre (150 m ) | Bakery (250 m ) | Corner store (250 m ) |
| Supermarket/shops (6 km ) | Nightlive (6 km ) | Tourist office (250 m ) |
| Out door swimming pool (800 m ) | Close to lake or pond (12 km ) | Close to river or stream (0 m ) |
| Fishing (14 km ) | Kayak/canoe for rent (12 km ) | Close to wood (800 m ) |
| National Park (0 m ) | ||
| Environment | ||
| Energy saving facilities | Water saving facilities | |
| Safety | ||
| Open water (1 km ) | ||
| Accessibility | ||
| Distance from Utrecht (2063 km ) | No parkingspace at the house (50 m ) | |
| Health | ||
| Hospital (25 km ) | Familydoctor (500 m ) | Pharmacy (800 m ) |
| Map | ||


















