| E-CAT-0020 | Number of people: | 13 | Mail a friend Add to favorites |
|---|---|---|
| Town: | Sagas (Catalunia) | |
| Customer satisfaction: | ![]() | |
| Classification: | ![]() ![]()
| |
| Information of the region: | Catalonia, Spain | |
![]() Exterior E-CAT-0020
|
|
Detached group accommodation, Village area, In the mountains, View over the valley, Central heating. | ||||
| Living Film : | Sitting area, Dining area, Open fire/or atmospheric heating (1 Insert ), Colour TV (aerial) (1 ), Radio. | |||
| Cooking: | Separate kitchen, Refrigerator, Stove (4 pits ), Coffeemaker ([x] Cafétière/manuel), Microwave, Oven ([x] elektric), Dish washer. | |||
| Sleeping Film : | Number of bedrooms (7 ), Single bed (7 ), Double bed (3 ), Plaids. | |||
| Bathroom: | Number of Bathrooms (4 ), Shower (1 ), Bath (3 ), Washbasin (4 ), Toilet (4 ), Washing machine. | |||
| Outside Film Film : | Balcony (1m²), Garden furniture, Lie-Lows (13 ), Barbecue, Swimming pool (1m²[1,9m.] min depth, [m.] max. depth [0,8m.] min depth, [1.9m.] max. depth ), Swing. | |||
| Immediate vicinity Film : | Village/citycentre (15,0 km), Supermarket/shops (8,0 km). | |||
| Table tennis, Dogs allowed, Spoken languages at reception ([x] french), Charming, Neat and clean, well-kept, Nice spot, Very privat, Quiet situation(*). | ||||
| ||||
| ||||
| Additional costs Deposit: TP: € 200,00, at the spot. Energy: inclusive. Cleaning: inclusive. Pets: TP: € 5,00 per animal per night.; Max. 1. Bed linen: inclusive. Bath linen: inclusive. Kitchen linen: inclusive. Tourist tax: No. | ||||
| Features | ||
|---|---|---|
| G=Communal, A=Request, T=Tarif | ||
| Situation | ||
| Village area | In the mountains | View over the valley |
| Living | ||
| Sitting area | Dining area | Open fire/or atmospheric heating |
| Colour TV (aerial) ( 1 ) | Radio | |
| Cooking | ||
| Separate kitchen | Refrigerator | Coffeemaker |
| Microwave | Oven | Dish washer |
| Extractor fan | ||
| Bathrooms and toilets | ||
| Number of Bathrooms ( 4 ) | Shower ( 1 ) | Bath ( 3 ) |
| Washbasin ( 4 ) | Toilet ( 4 ) | |
| Sleeps | ||
| Number of bedrooms ( 7 ) | Two person bedroom ( 6 ) | Single bed ( 7 ) |
| Double bed ( 3 ) | Plaids | |
| Other facilities | ||
| Washing machine | ||
| Outside | ||
| Balcony ( 1,0 m² ) | Garden furniture | Lie-Lows ( 13 ) |
| Barbecue | ||
| Holiday home Recreation | ||
| Swimming pool ( 1,0 m² ) | Swing | Table tennis |
| General | ||
| Central heating | Dogs allowed | Spoken languages at reception |
| Environment recreation | ||
| Village/citycentre (15 km ) | Supermarket/shops (8 km ) | horeca (3 km ) |
| Accessibility | ||
| Difficult acces (2 km ) | ||
| Map | ||












