| F-TLG-0019 | Number of people: | 6 | Mail a friend Add to favorites |
|---|---|---|
| Town: | St Livrade (Tarn, Lot, Garonne, Gers) | |
| Customer satisfaction: | ![]() | |
| Classification: | ![]() ![]()
| |
| Information of the region: | Tarn, Lot and Garonne, France | |
![]() Exterior F-TLG-0019
|
|
Detached villa, On a farm, Rural situation, Living space total (110m²), Floor heating, Close to lake or pond (30,0 km), Close to river or stream (0,0 km), Close to wood (1,0 km), Entirely on groundfloor, Suitable for the disabled (1 ). | ||||
| Living: | Colour TV (aerial) (1 ), Radio, CD-Player, High chair (1 ). | |||
| Cooking: | Dining area, Coffeemaker, Microwave, Dish washer, Fondue set. | |||
| Sleeping: | Number of bedrooms (3 ), Bunkbed (1 ), Child's cot (1 ), Duvets (4 x 1Pers. 1 x 2Pers.). | |||
| Bathroom: | Number of Bathrooms (1 ), Shower (1 ), Washbasin (1 ), Toilet (1 ), Washing machine. | |||
| Outside Film : | Garden (3000m²), Covered Patio (0m²), Garden furniture, Lie-Lows (2 ), Barbecue, Swimming pool (41m²1,20m. min depth, 1,20m. max. depth ), Playing pitch (0m²). | |||
| Immediate vicinity: | Supermarket/shops (2,0 km), Laundry (4,0 km), Horseriding (2,0 km), Tennis (5,0 km), Playground (30,0 km), Golf course (5,0 km), Lake with recreationpossib. (30,0 km), Fishing (0,0 km), Kayak/canoe for rent (2,0 km), Watersports, Public Transport (2,0 km). | |||
| Stables(*). | ||||
| ||||
| ||||
| Additional costs Deposit: TP: € 250,00, restitution in 30 days. Energy: TP: Summer € 0,00 per night; (1/7-31/8) Cleaning: the client has to do it. Pets: Max. 1, 1 Free. Bed linen: inclusive. Bath linen: bring your own. Kitchen linen: bring your own. Tourist tax: Yes. | ||||
| Guestbook | ||||
|---|---|---|---|---|
| Fam. W Boekhold Apr 2009 | ||||
| Features | ||
|---|---|---|
| G=Communal, A=Request, T=Tarif | ||
| Situation | ||
| On a farm | Rural situation | |
| Living | ||
| Colour TV (aerial) ( 1 ) | Radio | CD-Player |
| Solid living room floor | Surface Livingspace ( 40,0 m² ) | |
| Cooking | ||
| Dining area | Coffeemaker | Microwave |
| Dish washer | Fondue set | Toaster |
| Hard kitchen floor | ||
| Bathrooms and toilets | ||
| Number of Bathrooms ( 1 ) | Shower ( 1 ) | Washbasin ( 1 ) |
| Toilet ( 1 ) | Hard bathroom floor | |
| Sleeps | ||
| Number of bedrooms ( 3 ) | Two person bedroom ( 3 ) | Bunkbed ( 1 ) |
| Child's cot ( 1 ) | Duvets | Bedlinen inclusive |
| Main bedroom ( 12,0 m² ) | ||
| Other spaces | ||
| Stables | Wardrobe/storeman | |
| Other facilities | ||
| Washing machine | Vacuum cleaner | Iron |
| High chair ( 1 ) | Telephone | |
| Outside | ||
| Garden ( 3.000,0 m² ) | Covered Patio ( 0,0 m² ) | Garden furniture |
| Lie-Lows ( 2 ) | Barbecue | |
| Holiday home Recreation | ||
| Swimming pool ( 41,0 m² ) | Playing pitch ( 0,0 m² ) | Outside play equipment |
| Indoor play equipment | ||
| General | ||
| Living space total ( 110,0 m² ) | Floor heating | Linenchange to pay |
| Environment recreation | ||
| Supermarket/shops (2 km ) | horeca (2 km ) | Laundry (4 km ) |
| Horseriding (2 km ) | Tennis (5 km ) | Playground (30 km ) |
| Golf course (5 km ) | Lake with recreationpossib. (30 km ) | Close to lake or pond (30 km ) |
| Close to river or stream (10 m ) | Fishing (10 m ) | Kayak/canoe for rent (2 km ) |
| Watersports | Close to wood (1 km ) | |
| Accessibility | ||
| Public Transport (2 km ) | No thresholds | Entirely on groundfloor |
| Health | ||
| Suitable for the disabled ( 1 ) | ||
| Map | ||













