| IT-TOS-0125 | Number of people: | 2 | Mail a friend Add to favorites |
|---|---|---|
| Town: | Castelfiorentino (Toscane) | |
| Customer satisfaction: | ![]() | |
| Classification: | ![]() ![]()
| |
| Information of the region: | Tuscany, Italy | |
![]() Exterior IT-TOS-0125
|
|
Apartment, On an estate (5 holidayaccommodations), Rural situation, On a hill, Close to wood (1,0 km). | ||||
| Living: | Colour TV (1 ), High chair (1 ). | |||
| Cooking: | ||||
| Sleeping: | Number of bedrooms (1 ), Child's cot (1 ), Plaids. | |||
| Bathroom: | Number of Bathrooms (1 ), Shower (1 ), Washbasin (1 ), Toilet (2 ). | |||
| Outside: | Garden (500m²Communal), Communal Garden, Garden furniture, Lie-Lows (20 Communal), Swimming pool (0m²Communal). | |||
| Immediate vicinity Film Film : | Supermarket/shops (5,0 km), Bicycles for rent (3,0 km), Horseriding (10,0 km), Tennis (3,0 km), Playground (5,0 km), Attraction/ Recreation park (20,0 km), Indoor Swimmingpool (5,0 km), Lake with recreationpossib. (2,0 km), Beach (50,0 km). | |||
| Catering possible(*). | ||||
| ||||
| Log Entries: 23-04-2010 | ||||
| ||||
| Additional costs Deposit: TP: € 150,00, at the spot. Energy: inclusive. Cleaning: inclusive. Pets: no. Bed linen: inclusive. Bath linen: inclusive. Kitchen linen: inclusive. Tourist tax: possible. | ||||
| Features | ||
|---|---|---|
| G=Communal, A=Request, T=Tarif | ||
| Situation | ||
| Wunderfull view | On an estate | Rural situation |
| On a hill | ||
| Living | ||
| Colour TV ( 1 ) | Solid living room floor | |
| Cooking | ||
| Hard kitchen floor | ||
| Bathrooms and toilets | ||
| Number of Bathrooms ( 1 ) | Shower ( 1 ) | Washbasin ( 1 ) |
| Toilet ( 2 ) | Hard bathroom floor | |
| Sleeps | ||
| Number of bedrooms ( 1 ) | Two person bedroom ( 1 ) | Child's cot ( 1 ) |
| Plaids | Hard bedroom floor | |
| Other facilities | ||
| High chair ( 1 ) | ||
| Outside | ||
| Garden ( 500,0 m² ) | Communal Garden | Garden furniture |
| Lie-Lows ( 20 ) | ||
| Holiday home Recreation | ||
| Swimming pool ( 0,0 m² ) | ||
| General | ||
| Catering possible | ||
| Environment recreation | ||
| Supermarket/shops (5 km ) | horeca (3 km ) | Nightlive (5 km ) |
| Bicycles for rent (3 km ) | Horseriding (10 km ) | Tennis (3 km ) |
| Playground (5 km ) | Attraction/ Recreation park (20 km ) | Indoor Swimmingpool (5 km ) |
| Lake with recreationpossib. (2 km ) | Beach (50 km ) | Close to wood (1 km ) |
| Accessibility | ||
| Difficult acces (1 km ) | ||
| Health | ||
| Hard floors throughout house | Petfree | |
| Map | ||









