| KR-IS-0049 | Number of people: | 4 / 6 | Mail a friend Add to favorites |
|---|---|---|
| Town: | Medulin (Istrië) | |
| Customer satisfaction: | ![]() | |
| Classification: | ![]() ![]()
| |
| Information of the region: | Istria, Croatia | |
| Houses near to eachother: | Gea | |
![]() Exterior KR-IS-0049
|
|
Apartment, Downstairs, In a village, On a hill, Seaview, Living space total (65m²), Airconditioning (Request, Tarif, everywhere), Close to sea (1,0 km). | ||||
| Living: | Sitting area, Dining area, Colour TV (1 satelite ). | |||
| Cooking: | Open kitchen, Refrigerator, Stove (4 pits gas), Coffeemaker, Oven, Freezer compartment in fridge. | |||
| Sleeping: | Number of bedrooms (2 ), Single bed (2 ), Double bed (1 ), Sofa bed (1 1 double). | |||
| Bathroom: | Number of Bathrooms (1 ), Shower (1 ), Washbasin (1 ), Toilet (1 ). | |||
| Outside: | Garden (0m²), Communal Garden, Terrace (1 ), Covered Patio (18m²), Garden furniture, Lie-Lows (2 Tarif, [x] pillows), Barbecue, Swimming pool (0m²Communal). | |||
| Immediate vicinity: | Village/citycentre (0,5 km), Bakery (0,5 km), Supermarket/shops (0,5 km), Beach (1,3 km), Public Transport (0,5 km[0.45km.] bus 15km. Airport Pula). | |||
| , Parking place at home (4 ) | ||||
| Dogs allowed, Neat and clean, Beach location, Nice view, Suitable for sun and see admirers(*). | ||||
| ||||
| ||||
| Additional costs Deposit: TP: € 100,00, at the spot. Energy: inclusive. Cleaning: inclusive. Pets: no. Bed linen: inclusive. Bath linen: inclusive. Kitchen linen: inclusive. Tourist tax: No. Service costs: TP: € 5,00 per person | ||||
| Features | ||
|---|---|---|
| G=Communal, A=Request, T=Tarif | ||
| Situation | ||
| Wunderfull view | Downstairs | In a village |
| On a hill | Seaview | |
| Living | ||
| Sitting area | Dining area | Colour TV ( 1 ) |
| Solid living room floor | ||
| Cooking | ||
| Open kitchen | Refrigerator | Coffeemaker |
| Oven | Extractor fan | Freezer compartment in fridge |
| Hard kitchen floor | ||
| Bathrooms and toilets | ||
| Number of Bathrooms ( 1 ) | Shower ( 1 ) | Washbasin ( 1 ) |
| Toilet ( 1 ) | Hard bathroom floor | |
| Sleeps | ||
| Number of bedrooms ( 2 ) | Two person bedroom ( 2 ) | Single bed ( 2 ) |
| Double bed ( 1 ) | Sofa bed ( 1 ) | Bedlinen inclusive |
| Hard bedroom floor | Main bedroom ( 18,0 m² ) | |
| Other spaces | ||
| Parking place at home ( 4 ) | ||
| Outside | ||
| Garden ( 0,0 m² ) | Communal Garden | Terrace ( 1 ) |
| Covered Patio ( 18,0 m² ) | Garden furniture | Lie-Lows ( 2 ) |
| Barbecue | ||
| Holiday home Recreation | ||
| Swimming pool ( 0,0 m² ) | ||
| General | ||
| Living space total ( 65,0 m² ) | Airconditioning | Dogs allowed |
| Environment recreation | ||
| Village/citycentre (450 m ) | Bakery (450 m ) | Supermarket/shops (450 m ) |
| horeca (500 m ) | Nightlive (1,2 km ) | Close to sea (1 km ) |
| Beach (1,3 km ) | ||
| Accessibility | ||
| Public Transport (450 m ) | ||
| Health | ||
| Hard floors throughout house | Familydoctor (500 m ) | Pharmacy (500 m ) |
| Map | ||


























